| Science Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 21095 - G. H. S. Alanellur | 20 | 20 | 31 | 71 | |||
| Science Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 21083 - Sabari H. S. Pallikurup | 13 | 22 | 28 | 3 | 66 | ||
| 21100 - M. E. T. E. M. H. S. S. Mannarkkad | 14 | 9 | 22 | 17 | 62 | ||
| 21104 - M. E. S. H. S. S Mannarkkad | 32 | 26 | 58 | ||||
| 21081 - G. H. S. Pottassery | 1 | 18 | 32 | 51 | |||
| 21080 - D. B. H. S. Thachampara | 24 | 17 | 9 | 50 | |||
| 21892 - V. P. A. U. P. S. Kundurkunnu | 19 | 28 | 47 | ||||
| 21093 - K. H. S. Kumaramputhur | 19 | 21 | 40 | ||||
| 21094 - K. A. H. S. Kottopadam | 6 | 19 | 15 | 40 | |||
| 21096 - G. O. H. S. Edathanattukara | 17 | 22 | 39 | ||||
| 21082 - G. H. S. Karakurissi | 8 | 17 | 10 | 3 | 38 | ||
| 21085 - D. H. S. Nellipuzha | 6 | 10 | 21 | 37 | |||
| 21875 - G. U. P. S. Bheemanad | 11 | 21 | 32 | ||||
| 21894 - St. Merys U. P. S. Pullissery | 20 | 11 | 31 | ||||
| 21889 - A. M. U. P. S. Edathanattukara | 14 | 17 | 31 | ||||
| 21880 - G. U. P. S. Manikkaparambu | 11 | 5 | 11 | 27 | |||
| 21123 - GHS THENKARA | 8 | 11 | 6 | 25 | |||
| 21079 - G. H. S. Karimba | 22 | 22 | |||||
| 21127 - GHS VADASSERIPURAM | 3 | 5 | 12 | 20 | |||
| 21898 - N. V. A. U. P. S. Thenkara | 13 | 6 | 19 | ||||
| 21887 - A. U. P. S. Changaleeri | 7 | 11 | 18 | ||||
| 21835 - K. A. L. P. S. Alanellur | 18 | 18 | |||||
| 21877 - G. U. P. S. Karimba | 3 | 13 | 16 | ||||
| 21906 - H. F. C. U. P. S. Mundakunnu | 14 | 14 | |||||
| 21890 - N. N. N. M. U. P. S. Chethallur | 7 | 6 | 13 | ||||
| 21876 - G. U. P. S. Chalava | 6 | 5 | 11 | ||||
| 21853 - M. A. L. P. S. Mundekarad | 11 | 11 | |||||
| 21897 - Legacy A U P School Thachanattukara |
4 | 6 | 10 | ||||
| 21111 - I. N. I. C. H. S. Nattukal | 3 | 3 | 4 | 10 | |||
| 21861 - St. Stephen L. P. S. Kallamala | 10 | 10 | |||||
| 21896 - A. U. P. S. Payyanadam | 10 | 10 | |||||
| 21844 - N. A. L. P. S. Irumpakachola | 9 | 9 | |||||
| 21831 - G. L. P. S. Viyyakurussi | 9 | 9 | |||||
| 21827 - G. L. P. S. Thachanattukara | 9 | 9 | |||||
| 21893 - A. U. P. S. Kuttiyode | 6 | 3 | 9 | ||||
| 21944 - HolyFamilyConvent School Mundakkunnu |
9 | 9 | |||||
| 21840 - A. M. L. P. S. Chamaparamba | 8 | 8 | |||||
| 21888 - P. K. H. M. O. U. P. S. Edathanattukara |
8 | 8 | |||||
| 21105 - M. R. S. Attapady | 8 | 8 | |||||
| 21891 - A. M. U. P. S. Karakurissi | 3 | 5 | 8 | ||||
| 21847 - A. M. L. P. S. Kottopadam | 8 | 8 | |||||
| 21899 - C. P. A. U. P. S. Thiruvizhamkunnu | 7 | 7 | |||||
| 21851 - Arogyamatha L. P. S. Kottathara | 7 | 7 | |||||
| 21810 - G. M. L. P. S. Kalladikkode | 7 | 7 | |||||
| 21828 - G. M. L. P. S. Thenkara | 7 | 7 | |||||
| 21084 - K. T. M. H. S Mannarkkad | 5 | 1 | 6 | ||||
| 21879 - G. U. P. S. Mannarkkad | 3 | 3 | 6 | ||||
| 21834 - A. M. L. P. S. Alanellur | 6 | 6 | |||||
| 21819 - G. M. L. P. S. Kumaramputhur | 6 | 6 | |||||
| 21868 - M. E. S. K. T. M. L. P. S. Edathanattukara |
5 | 5 | |||||
| 21882 - G. U. P. S. Nechully | 5 | 5 | |||||
| 21873 - A. M. L. P. S. Kottopadam East | 5 | 5 | |||||
| 21115 - M. M. N. S. S. E. M. H. S. Perumbadari |
1 | 3 | 1 | 5 | |||
| 21947 - N.S.S EM School Alanallur | 5 | 5 | |||||
| 21109 - Irshad H. S.Changaleeri | 1 | 4 | 5 | ||||
| 21860 - Vidyodayam A.L.P.S. Puttanikkad | 4 | 4 | |||||
| 21856 - A. L. P. S. Mundakunnu | 4 | 4 | |||||
| 21086 - St.Peters C. H .S Kookkampalayam | 4 | 4 | |||||
| 21864 - A. L. P. S. Thrikkalur Ambalapara | 3 | 3 | |||||
| 21945 - Holy Family school Ponnamkode | 3 | 3 | |||||
| 21841 - A. L. P. S. Cherumkulam | 3 | 3 | |||||
| 21904 - A. U. P. S. Kumaramputhur | 3 | 3 | |||||
| 21854 - A. L. P. S. Mannarkkad | 3 | 3 | |||||
| 21097 - M. E. S. K. T. M. Vattamannapuram | 0 | 3 | 3 | ||||
| 21895 - Carmel U. P. S. Palakkayam | 3 | 3 | |||||
| 21905 - A. U. P. S. Kalladikkode | 3 | 3 | |||||
| 21837 - A. L. P. S. Ariyoor | 2 | 2 | |||||
| 21824 - G. M. L. P. S Primpatari | 1 | 1 | |||||
| 21804 - G. M. L. P. S. Arakurissi | 1 | 1 | |||||
| 21089 - G. H. S. Agali | 1 | 1 | |||||
| 21855 - A. L. P. S. Muriyakanni | 1 | 1 | |||||
| 21850 - A. L. P. S. Karapadam Payyanadam | 1 | 1 | |||||
| 21902 - Kalladi E. M. S. Mannarkkad | 1 | 1 | |||||
| 21836 - P. N. N. N. M. A. L. P. S. Annamthodi |
1 | 1 | |||||
| 21862 - St. Domenic A. L. P. S. Thachampara | 1 | 1 | |||||
| 21842 - A. M. L. P. S. Edathanattukara | 1 | 1 | |||||